Ace Flow Konzepts Pvt Ltd is the Productive Airmasters Vortex Cabinet Cooler Manufacturers in Maharashtra. The unit is constructed from robust materials, such as stainless steel or aluminum, for long-term performance even under severe conditions. The unit has a compact design, is simple to install, and does not require the space or infrastructure that traditional air conditioning systems typically require. The cooler's energy efficiency not only renders it cheap but also eco-friendly because it reduces energy consumption by leveraging only compressed air. In addition, the lack of external power sources reduces operational costs as well as installation complications.
Airmasters Vortex Cabinet Cooler Suppliers in Maharashtra
Airmasters Vortex Cabinet Cooler in India
With us, you get the Adaptive Airmasters Vortex Cabinet Cooler in India. The system does not rely on moving parts, refrigerants, or electricity and is thus highly reliable and low in maintenance. It uses compressed air to create cold air and, simultaneously, it expels the hot air from the enclosure. The Cabinet Cooler, as soon as it is installed, starts to maintain a safe and constant temperature inside the cabinet. This keeps critical electronic equipment operational, protecting your systems and machinery from costly downtime due to overheating. The Cabinet Cooler maintains heat-sensitive electronics, control panels, and equipment at their optimum temperature range, thus preventing overheating and protecting them from excessive heat damage. The system is particularly handy in locations where high temperatures, dust, or contaminants can cause equipment failure.
Airmasters Panel/ Cabinet Cooler
Airmasters Energy Saving Air Curtain also known as “Air Knives” provides an efficient laminar sheet of air for wide area cleaning and drying applications. Since Air Knives are a type of air amplifiers, they use a small amount of compressed air to deliver a powerful, high velocity, laminar sheet of air over wide areas such as moving webs, film, sheets, strips, auto bodies and other large assemblies and objects. Airmasters Air Knives are the perfect replacements for drilled or slotted lengths of pipe. In addition, the Air Knives offers up to 70% compressed air savings when compared to the drilled pipes.
Stainless Steel models are ideal for food, pharmaceutical, chemical and other applications where purity, high temperatures or corrosive environments are concerned.
Airmaster Air Knives increase thrust and velocity, reduced noise, excellent uniformity, and significantly outperforms any competing, wide blowoff device.
Advantages
Panel Cooler Selection
Type | Model | Air Consumption | CapacityWatt (BTU/hr) |
Sound level |
IP 54 | AIR-CC2-IP54 | 2 SCFM | 42(145) | 75 dB(A) |
IP 54 | AIR-CC4-IP54 | 4 SCFM | 85(290) | 75 dB(A) |
IP 54 | AIR-CC8-IP54 | 8 SCFM | 170(580) | 75 dB(A) |
IP 54 | AIR-CC10-IP54 | 10 SCFM | 214(730) | 78 dB(A) |
IP 54 | AIR-CC15-IP54 | 15 SCFM | 322(1100) | 78 dB(A) |
IP 54 | AIR-CC25-IP54 | 25 SCFM | 527(1700) | 78 dB(A) |
IP 54 | AIR-CC30-IP54 | 30 SCFM | 615(2100) | 78 dB(A) |
IP 54 | AIR-CC40-IP54 | 40 SCFM | 849(2900) | 78 dB(A) |
IP 54 | AIR-CC50-IP54 | 50 SCFM | 1054(3600) | 81 dB(A) |
IP 54 | AIR-CC60-IP54 | 60 SCFM | 1230(4200) | 81 dB(A) |
IP 54 | AIR-CC70-IP54 | 70 SCFM | 1462(5000) | 81 dB(A) |
IP 54 | AIR-CC80-IP54 | 80 SCFM | 1698(5800) | 81 dB(A) |
IP14 | AIR-CC4-IP14 | 4 SCFM | 85(290) | 75 dB(A) |
IP14 | AIR-CC8-IP14 | 8 SCFM | 170(580) | 75 dB(A) |
IP14 | AIR-CC10-IP14 | 10 SCFM | 214(730) | 78 dB(A) |
IP14 | AIR-CC15-IP14 | 15 SCFM | 322(1100) | 322(1100) |
IP14 | AIR-CC25-IP14 | 25 SCFM | 527(1700) | 78 dB(A) |
IP14 | AIR-CC30-IP14 | 30 SCFM | 615(2100) | 78 dB(A) |
IP14 | AIR-CC40-IP14 | 40 SCFM | 849(2900) | 78 dB(A) |
IP66 | AIR-CC104-IP66 | 4 SCFM | 85(290) | 75 dB(A) |
IP66 | AIR-CC108-IP66 | 8 SCFM | 170(580) | 75 dB(A) |
IP66 | AIR-CC110-IP66 | 10 SCFM | 214(730) | 78 dB(A) |
IP66 | AIR-CC115-IP66 | 15 SCFM | 322(1100) | 78 dB(A) |
IP66 | AIR-CC125-IP66 | 25 SCFM | 527(1700) | 78 dB(A) |
IP66 | AIR-CC130-IP66 | 30 SCFM | 615(2100) | 78 dB(A) |
IP66 | AIR-CC140-IP66 | 40 SCFM | 849(2900) | 78 dB(A) |
IP66 | AIR-CC110-316L-IP66 | 10 SCFM | 214(730) | 78 dB(A) |
IP66 | AIR-CC115-316L-IP66 | 15 SCFM | 322(1100) | 78 dB(A) |
IP66 | AIR-CC125-316L-IP66 | 25 SCFM | 527(1700) | 78 dB(A) |
IP66 | AIR-CC130-316L-IP66 | 30 SCFM | 615(2100) | 78 dB(A) |
IP66 | AIR-CC140-316L-IP66 | 40 SCFM | 849(2900) | 78 dB(A) |
Let’s Connect With Us!
We look forward to helping you optimize your industrial processes with our innovative air solutions!